SUNX SF2-NH40D,SF2-NH40P,SF2-NH20P,SF2-NH20D光幕傳感器
種 類 | 形 狀 |
檢測(cè)距離 (注1) |
型 號(hào) | 光軸數(shù) | 保護(hù)高度(mm) | ||
NPN輸出型 | PNP輸出型 | ||||||
普通盒型 |
20 mm 光 軸 間 距 |
0.3~7m |
SF2-NH8 | SF2-NH8-PN | 8 | 190 | |
SF2-NH12 | SF2-NH12-PN | 12 | 270 | ||||
SF2-NH16 | SF2-NH16-PN | 16 | 350 | ||||
SF2-NH20 | SF2-NH20-PN | 20 | 430 | ||||
SF2-NH24 | SF2-NH24-PN | 24 | 510 | ||||
SF2-NH28 | SF2-NH28-PN | 28 | 590 | ||||
SF2-NH32 | SF2-NH32-PN | 32 | 670 | ||||
SF2-NH36 | SF2-NH36-PN | 36 | 750 | ||||
SF2-NH40 | SF2-NH40-PN | 40 | 830 | ||||
SF2-NH48 | SF2-NH48-PN | 48 | 990 | ||||
SF2-NH56 | SF2-NH56-PN | 56 | 1,150 | ||||
SF2-NH64 | SF2-NH64-PN | 64 | 1,310 | ||||
40 mm 光 軸 間 距 |
SF2-NA4 | SF2-NA4-PN | 4 | 190 | |||
SF2-NA6 | SF2-NA6-PN | 6 | 270 | ||||
SF2-NA8 | SF2-NA8-PN | 8 | 350 | ||||
SF2-NA10 | SF2-NA10-PN | 10 | 430 | ||||
SF2-NA12 | SF2-NA12-PN | 12 | 510 | ||||
SF2-NA14 | SF2-NA14-PN | 14 | 590 | ||||
SF2-NA16 | SF2-NA16-PN | 16 | 670 | ||||
SF2-NA18 | SF2-NA18-PN | 18 | 750 | ||||
SF2-NA20 | SF2-NA20-PN | 20 | 830 | ||||
SF2-NA24 | SF2-NA24-PN | 24 | 990 | ||||
SF2-NA28 | SF2-NA28-PN | 28 | 1,150 | ||||
SF2-NA32 | SF2-NA32-PN | 32 | 1,310 | ||||
SF2-NA36 | SF2-NA36-PN | 36 | 1,470 | ||||
SF2-NA40 | SF2-NA40-PN | 40 | 1,630 | ||||
帶防濺帽型 |
20 mm 光 軸 間 距 |
0.3~7m |
SF2-NH8-H | SF2-NH8-PN-H | 8 | 190 | |
SF2-NH12-H | SF2-NH12-PN-H | 12 | 270 | ||||
SF2-NH16-H | SF2-NH16-PN-H | 16 | 350 | ||||
SF2-NH20-H | SF2-NH20-PN-H | 20 | 430 | ||||
SF2-NH24-H | SF2-NH24-PN-H | 24 | 510 | ||||
SF2-NH28-H | SF2-NH28-PN-H | 28 | 590 | ||||
SF2-NH32-H | SF2-NH32-PN-H | 32 | 670 | ||||
SF2-NH36-H | SF2-NH36-PN-H | 36 | 750 | ||||
SF2-NH40-H | SF2-NH40-PN-H | 40 | 830 | ||||
SF2-NH48-H | SF2-NH48-PN-H | 48 | 990 | ||||
SF2-NH56-H | SF2-NH56-PN-H | 56 | 1,150 | ||||
SF2-NH64-H | SF2-NH64-PN-H | 64 | 1,310 | ||||
40 mm 光 軸 間 距 |
SF2-NA4-H | SF2-NA4-PN-H | 4 | 190 | |||
SF2-NA6-H | SF2-NA6-PN-H | 6 | 270 | ||||
SF2-NA8-H | SF2-NA8-PN-H | 8 | 350 | ||||
SF2-NA10-H | SF2-NA10-PN-H | 10 | 430 | ||||
SF2-NA12-H | SF2-NA12-PN-H | 12 | 510 | ||||
SF2-NA14-H | SF2-NA14-PN-H | 14 | 590 | ||||
SF2-NA16-H | SF2-NA16-PN-H | 16 | 670 | ||||
SF2-NA18-H | SF2-NA18-PN-H | 18 | 750 | ||||
SF2-NA20-H | SF2-NA20-PN-H | 20 | 830 | ||||
SF2-NA24-H | SF2-NA24-PN-H | 24 | 990 | ||||
SF2-NA28-H | SF2-NA28-PN-H | 28 | 1,150 | ||||
SF2-NA32-H | SF2-NA32-PN-H | 32 | 1,310 | ||||
SF2-NA36-H | SF2-NA36-PN-H | 36 | 1,470 | ||||
SF2-NA40-H | SF2-NA40-PN-H | 40 | 1,630 |
注: 1)檢測(cè)距離是投光器和受光器之間的可設(shè)定范圍。傳感器可檢測(cè)0.3m以內(nèi)的物體 |